Volume 14
• No.1 – January-June 2022
• No.2 – July-December 2022
Volume 15
• No.1 – January-June 2023
• No.2 – July-December 2023
Volume 16
• No.1 – January-June 2024
• No.2 – July-December 2024
Volume 17
• No.1 – January-June 2025
• No.2 – July-December 2025
Infrastructure Resilience and Performance of Small and Medium Scale Enterprises in Anambra State, Nigeria | Author : Ojukwu Henry Sonna, Iruogu Chinedu and Anyika Michael Ikenna | download ![]()
Work-Related Attitudes and Work-Induced Stress: Their Influence on Organizational Effectiveness Among LGU Libacao Employees. | Author : Jessa Mae Villareal Inosanto | download ![]()
Tourist Destination Loyalty in Thailand: The Impact of Digital Marketing, Destination Personalities, Experience, and Satisfaction. | Author : Piyapan Vana-ukrit and Piraphong Foosiri | download ![]()
The Impact of Attitude, Subjective Norm and Environmental Concern on Tourists’ Willingness to Pay Premium in Sustainable Hotels. | Author : Pruek Chayaanan and Phusit Wonglorsaichon | download ![]()
Factors Affecting Purchase Intention of Tiktok Social Commerce in Thailand. | Author : Chanin Taeratanachai and Chanatip Lekhskul | download ![]()
The Factors Affecting Repurchase Intention of Modern Retail Customers in Bangkok Thailand. | Author : Sopida Woranin, Rawida Wiriyakitjar, Narudom Torthienchai and Kawin Chuaikaew | download ![]()
Factors influencing political brand preference among First-Time Thai Voters in Bangkok and metropolis areas. | Author : Peerapat Srising, Piraphong Foosiri and Nirat Buchasuk | download ![]()
